
TVS Apache RTR 200 4V BS4 Full Specifications
| Displacement (cc) | 197.75 |
| Engine Type | SI, 4-stroke, BS IV Engine |
| No. of Cylinders | Single |
| Valves Per Cylinder | Four |
| Maximum Power | 20.5 BHP @ 8500 RPM |
| Maximum Torque | 18.1 Nm @ 7000 RPM |
| Starter System | Self Start |
| Fuel Delivery System | Carburettor (KEIHIN CV) |
| Ignition | IDI - Dual Mode Digital Ignition |
| Cooling System | Oil Cooler with Ram Air Assist |
| Gears | 5-speed |
| Clutch | Wet Multi Plate 6 Plate Design |
| Bore (mm) | 66 |
| Stroke (mm) | 57.8 |
| Chassis Type | Double Cradle Split Synchro Stiff Frame |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Mono Tube - Monoshock |
| Front Brake | 270mm Petal Disc ABS with RLP |
| Rear Brake | 240mm Petal Disc ABS with RLP |
| Front Tyre Size | 90 / 90 x 17 |
| Rear Tyre Size | 130 / 70 x 17 |
| Wheel Size (inches) | 17 |
| Tyres Types | Tubeless |
| Wheel Type | Alloy |
| Battery | 12V 9AH |
| Tail Light | LED 2.5W |
| Dashboard | Digital |
| Headlamp | 60/55W, H4 Bulb with All-Time On LED Position Lamp, AHO |
| Length (mm) | 2085 |
| Width (mm) | 790 |
| Height (mm) | 1105 |
| Weight (Kg) | 148 |
| Ground Clearance (mm) | 180 |
| Wheelbase (mm) | 1353 |
| Colors | Matte Red, Matte Yellow, Matte White, White, Matte Gray, Matte Black, Black |
| Fuel Tank Capacity (litres) | 12 |
| Reserve Fuel | 2.5 |
| Fuel Consumption City (kmpl) | 35.00 |
| Fuel Consumption Highway (kmpl) | 40.00 |
View and download Apache RTR 200 4V parts catalogue